| Name: | Gary McSheffrey |
| Nationality: | English |
| Date of Birth: | 13/08/1982 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 6lbs (66.28kg) |
| Previous | |
| Clubs: | Coventry City, Nottm Forest, Luton Town (loan), Stockport (loan) |
| Position: | Midfielder |
Gary McSheffrey joined Blues from Midlands neighbours Coventry in August 2006 for a substantial fee.
The former England under 20 international has excellent technical ability and can play on either the left of midfield or as an outright striker.
He finished the 2005/06 season as top scorer for Micky Adams' Coventry side with 17 goals from the left flank.
He repeated this goalscoring feat in his first season at Blues where he was the leading scorer with 16 goals.
McSheffrey is a product of Coventry's Academy and prior to moving to St. Andrew's he spent his entire career with his hometown club, except for loan spells at Luton Town and Stockport County.
Following his Coventry debut as a 16-year-old, McSheffrey went on to make a total of 162 appearances for the Sky Blues and scored 53 goals.
| Nottm Forest | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (3) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Birmingham | 2007 - 08 | League | 24 (8) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Birmingham | 2006 - 07 | League | 40 (0) | 13 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (1) | 2 | ||
| Coventry City | 2006 - 07 | League | 3 (0) | 1 |
| Coventry City | 2005 - 06 | League | 43 (0) | 15 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Luton Town | 2004 - 05 | League | 1 (4) | 1 |
| Coventry City | 2004 - 05 | League | 31 (6) | 12 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (1) | 0 | ||
| Luton Town | 2003 - 04 | League | 18 (0) | 8 |
| League Cup | 1 (0) | 1 | ||
| Coventry City | 2003 - 04 | League | 16 (3) | 11 |
| FA Cup | 2 (1) | 1 | ||
| Coventry City | 2002 - 03 | League | 14 (15) | 4 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 4 | ||
| Stockport | 2001 - 02 | League | 3 (2) | 1 |
| Coventry City | 2001 - 02 | League | 1 (7) | 1 |
| League Cup | 0 (1) | 0 | ||
| Coventry City | 1999 - 00 | League | 0 (3) | 0 |
| League Cup | 2 (0) | 0 | ||
| Coventry City | 1998 - 99 | League | 0 (1) | 0 |




