| Name: | Ben Foster (on loan to West Brom) |
| Nationality: | English |
| Date of Birth: | 03/04/1983 |
| Height: | 6' 4" (193cm) |
| Weight: | 14st 2lbs (89.89kg) |
| Previous | |
| Clubs: | Wrexham (loan), Kidderminster (loan), Watford (loan), Tiverton Town (loan), WBA (loan), Man Utd, Stafford R (loan) |
| Position: | Goalkeeper |

Blues completed the signing of England international goalkeeper Ben Foster from Manchester United in the summer of 2010.
Foster moved to St. Andrew's on a three-year contract for an undisclosed fee.
Born in Leamington Spa, he began his career with non-league side Racing Club Warwick, before being signed up by Stoke City in 2001.
He spent four years with the Potters, during which time he spent several spells out on loan at lower league sides including Wrexham.
It was during his time at the Welsh outfit he was spotted by Sir Alex Ferguson who took him to Old Trafford in a £1m deal.
The player has four England senior caps to his name, with his last game for the Three Lions coming in a 1-0 defeat to Brazil in November 2009.
During his first season at St. Andrew's, Foster put in a series of inspirational performances which led to him being named was named as the club's Player of the Season and Players' Player of the Season for 2010-11.
Following Blues' relegation from the top flight, Foster was loaned out to West Brom for the 2011/12 campaign, with Albion goalkeeper Boaz Myhill coming in the opposite direction.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (0) | 0 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Birmingham | 2010 - 11 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Man Utd | 2009 - 10 | League | 9 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Man Utd | 2008 - 09 | League | 2 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Man Utd | 2007 - 08 | League | 1 (0) | 0 |
| Watford | 2006 - 07 | League | 29 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Watford | 2005 - 06 | League | 47 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Wrexham | 2004 - 05 | League | 17 (0) | 0 |
| Kidderminster | 2004 - 05 | League | 2 (0) | 0 |
| Stafford R | 2003 - 04 | League | 1 (0) | 0 |
| Tiverton Town | 2002 - 03 | League | 16 (0) | 0 |

