| Name: | Joe Hart (on loan from Manchester City) |
| Nationality: | English |
| Date of Birth: | 19/04/1987 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 9lbs (80.35kg) |
| Previous | |
| Clubs: | Blackpool (loan), Tranmere (loan), Birmingham (loan), Shrewsbury |
| Position: | Goalkeeper |

England under-21 goalkeeper Joe Hart moved to St. Andrew's in June 2009 on a season-long loan deal from Manchester City
Hart, who helped England to the final of the Under 21's 2009 European Championships in Sweden in June, is regarded as one of the country's most talented young goalkeepers.
The 22-year-old decided to move to Blues after losing the number one jersey at Eastlands earlier this year following Shay Given's arrival from Newcastle United.
The shot stopper began his career with Shrewsbury Town before joining Manchester City in May 2006.
He made his full international debut as a substitute in England's 3-0 win over Trinidad & Tobago in June 2008.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (0) | 0 | 3 | 0 |
| FA Cup | 5 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Manchester City | 2008 - 09 | League | 23 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 9 (0) | 0 | ||
| Manchester City | 2007 - 08 | League | 26 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Blackpool | 2006 - 07 | League | 5 (0) | 0 |
| Tranmere | 2006 - 07 | League | 6 (0) | 0 |
| Manchester City | 2006 - 07 | League | 1 (0) | 0 |
| Shrewsbury | 2005 - 06 | League | 46 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Shrewsbury | 2004 - 05 | League | 6 (0) | 0 |
| Shrewsbury | 2003 - 04 | League | 2 (0) | 0 |

