| Name: | Colin Doyle |
| Nationality: | Irish |
| Date of Birth: | 12/06/1985 |
| Height: | 6' 5" (196cm) |
| Weight: | 14st 5lbs (91.25kg) |
| Previous | |
| Clubs: | Nottm Forest (loan), Millwall (loan), Millwall, Coventry City (loan) |
| Position: | Goalkeeper |

Colin Doyle is a 6'5" keeper who came over from Ireland to join the club as a 16-year-old Academy scholar in 2001.
Doyle's first team debut came in August 2006, when Blues beat Shrewsbury Town in the League Cup.
The Cork-born shot stopper, who has represented the Republic of Ireland right up to full international level, played a big part in helping Blues win promotion to the Premier League in 2007.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Euro Cups | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2010 - 11 | League Cup | 1 (0) | 0 |
| Birmingham | 2010 - 11 | League | 0 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Birmingham | 2008 - 09 | League | 1 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Birmingham | 2007 - 08 | League | 3 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Birmingham | 2006 - 07 | League | 19 (0) | 0 |
| League Cup | 3 (0) | 0 | ||
| Millwall | 2005 - 06 | League | 14 (0) | 0 |
| Nottm Forest | 2004 - 05 | League | 2 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||

