| Name: | Cameron Jerome |
| Nationality: | English |
| Date of Birth: | 14/10/1986 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 6lbs (85.35kg) |
| Previous | |
| Clubs: | Cardiff City |
| Position: | Striker |
Recent Clips
Striker Cameron Jerome joined Blues in June 2006 from Cardiff City for an initial fee of £3m which could rise to £4m.
He made his debut from the substitutes' bench against Colchester United in August 2006, but was unfortunately red carded just three minutes after joining the game.
He was the Bluebirds' top scorer in the 2005/06 season, netting an impressive 20 goals for the Welsh outfit, a feat which earned him a call-up to the England under 21 squad.
He has phenomenal pace and is the quickest player at the club.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (18) | 9 | 3 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Birmingham | 2007 - 08 | League | 21 (12) | 7 |
| FA Cup | 0 (1) | 0 | ||
| Birmingham | 2006 - 07 | League | 20 (18) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Cardiff City | 2005 - 06 | League | 44 (0) | 18 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Cardiff City | 2004 - 05 | League | 21 (8) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (2) | 1 | ||




