| Name: | Steven Caldwell |
| Nationality: | Scottish |
| Date of Birth: | 12/09/1980 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Newcastle, Sunderland, Blackpool (loan), Burnley, Wigan Athletic, Bradford City (loan), Leeds United (loan) |
| Position: | Defender |

Defender Steven Caldwell joined the club on a two-year-deal in July 2011.
The 30-year-old moved to St. Andrew's after being released by Barclays Premier League side Wigan Athletic at the end of his 12 month contract at the DW Stadium.
A tough-tackling and committed centre-half with two promotions from English football's second-tier already under his belt, Caldwell is a Scotland international with ten caps to his name.
Born in Stirling, he began his career in the north east of England as a trainee with Newcastle United.
He spent six years with the Magpies, which included loan spells at Blackpool, Bradford City and Leeds United.
In 2004 he was snapped up by Sunderland, where he spent three years, before he was on the move again to Burnley.
During a successful spell as skipper of the Clarets, Caldwell helped them win promotion to the top flight at the end of the 2008/09 campaign.
He was released by Burnley at the end of the 2009/10 season, and went on to join the Latics, where he made 11 league appearances.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 43 (0) | 0 | 6 | 0 |
| FA Cup | 2 (1) | 0 | 0 | 0 |
| Euro Cups | 6 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wigan Athletic | 2010 - 11 | League | 8 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Burnley | 2009 - 10 | League | 12 (1) | 1 |
| Burnley | 2008 - 09 | League | 48 (0) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Burnley | 2007 - 08 | League | 26 (3) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Burnley | 2006 - 07 | League | 16 (1) | 0 |
| Sunderland | 2006 - 07 | League | 11 (0) | 0 |
| Sunderland | 2005 - 06 | League | 23 (1) | 1 |
| League Cup | 2 (0) | 0 | ||
| Sunderland | 2004 - 05 | League | 41 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Leeds United | 2003 - 04 | League | 13 (0) | 1 |
| Newcastle | 2003 - 04 | League | 3 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Newcastle | 2002 - 03 | League | 12 (2) | 1 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Bradford City | 2001 - 02 | League | 9 (0) | 0 |
| Blackpool | 2001 - 02 | League | 6 (0) | 0 |
| Newcastle | 2001 - 02 | Euro Cups | 0 (3) | 0 |
| Newcastle | 2000 - 01 | League | 5 (2) | 0 |
| League Cup | 1 (0) | 1 | ||

