| Name: | Kevin Phillips |
| Nationality: | English |
| Date of Birth: | 25/07/1973 |
| Height: | 5' 7" (170cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | WBA, Sunderland, Watford, Southampton, Aston Villa |
| Position: | Striker |

The former England international signed a two-year-deal and he finished his first season at St. Andrew's as top scorer with 14 goals, helping Blues win promotion back to the Premier League.
Philips has been a prolific goalscorer throughout his career and in the 2007/08 season scored an impressive 24 goals in 38 appearances for the Baggies.
His performances saw him named as the Baggies Player-of-the-Year and he was also named in the PFA Championship Team of the Year.
Prior to his two-season stint at The Hawthorns, which saw Phillips score a total of 46 goals in 81 appearances, 'Super Kev' as he's known affectionately to fans, enjoyed spells with Villa, Southampton, Sunderland and Watford.
Capped eight times by England, he is perhaps best known for his time at the Stadium of Light, where he bagged no less than 132 goals before joining the Saints, the club with whom he had originally started out as a trainee.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (10) | 3 | 0 | 0 |
| FA Cup | 1 (3) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Birmingham | 2008 - 09 | League | 24 (12) | 14 |
| League Cup | 1 (1) | 0 | ||
| WBA | 2007 - 08 | League | 29 (6) | 22 |
| FA Cup | 1 (2) | 2 | ||
| WBA | 2006 - 07 | League | 34 (5) | 19 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Aston Villa | 2005 - 06 | League | 20 (3) | 4 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Southampton | 2004 - 05 | League | 21 (9) | 10 |
| FA Cup | 3 (1) | 2 | ||
| League Cup | 2 (0) | 1 | ||
| Southampton | 2003 - 04 | League | 28 (6) | 12 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 1 | ||
| Sunderland | 2002 - 03 | League | 32 (0) | 6 |
| FA Cup | 4 (0) | 3 | ||
| Sunderland | 2001 - 02 | League | 37 (0) | 11 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Sunderland | 2000 - 01 | League | 34 (0) | 14 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 3 (1) | 2 | ||
| Sunderland | 1999 - 00 | League | 36 (0) | 30 |
| FA Cup | 2 (0) | 0 | ||
| Sunderland | 1998 - 99 | League | 26 (0) | 23 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 2 | ||
| Sunderland | 1997 - 98 | League | 45 (1) | 31 |
| FA Cup | 2 (0) | 4 | ||
| Watford | 1996 - 97 | League | 13 (3) | 4 |
| Watford | 1995 - 96 | League | 26 (1) | 11 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Watford | 1994 - 95 | League | 16 (0) | 9 |

