| Name: | Martin Taylor |
| Nationality: | English |
| Date of Birth: | 09/11/1979 |
| Height: | 6' 4" (193cm) |
| Weight: | 15st 0lbs (95.34kg) |
| Previous | |
| Clubs: | Blackburn, Norwich City (loan), Stockport (loan), Darlington (loan) |
| Position: | Defender |
Recent Clips
Versatile defender Martin Taylor joined Blues in January 2004 from Blackburn Rovers in a £1.25 million deal.
The six-foot four-inch player was a product of Rovers' youth Academy system.
Born in Ashington, Northumberland, he has a single England under-21 cap to his name.
Nicknamed 'Tiny' by his former Blackburn colleagues, Taylor made his Premiership debut for Rovers back in March 1999.
His preferred position is centre-back, but he can also play at full-back.
He was a regular in the centre of defence alongside Radhi Jaidi in the 2006/07 promotion-winning season.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (1) | 1 | 2 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2007 - 08 | League | 8 (0) | 1 |
| Birmingham | 2007 - 08 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2006 - 07 | League | 29 (2) | 0 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Birmingham | 2005 - 06 | League | 20 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Birmingham | 2004 - 05 | League | 4 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2003 - 04 | League | 11 (1) | 1 |
| Blackburn | 2003 - 04 | League | 10 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Blackburn | 2002 - 03 | League | 29 (4) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Blackburn | 2001 - 02 | League | 12 (7) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Blackburn | 2000 - 01 | League | 12 (4) | 3 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 5 (0) | 0 | ||
| Stockport | 1999 - 00 | League | 7 (0) | 0 |
| Darlington | 1999 - 00 | League | 4 (0) | 0 |
| Blackburn | 1999 - 00 | League | 4 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Blackburn | 1998 - 99 | League | 1 (2) | 0 |
| Euro Cups | 0 (0) | 0 | ||




